Grocery prices Sweden β week 47, 2026
Prices include single-item weekly offers, but not multi-buy deals. Accurate for large stores β smaller stores may vary. Based on Stockholm. Prices incl. VAT, updated every Monday.
| Product | Willys | Coop | ICA |
|---|---|---|---|
| Lactose-free whole milk 3.0% 1.5l Arla | 19,50 kr | 19,50 kr | 23,20 kr |
| Toast bread 1.1kg PΓ₯gen | 27,90 kr | 27,95 kr | 32,11 kr |
| Mezze Maniche pasta 400g Zeta | 15,50 kr | 17,50 kr | 20,77 kr |
| Organic eggs M/L 6-pack | 24,90 kr | 28,35 kr | 29,64 kr |
| Salted Swedish butter 82% 500g Arla | 58,90 kr | 58,95 kr | 61,25 kr |
| Oranges 1kg Class 1 | 21,90 kr | 25,90 kr | 23,15 kr |
| Tomatoes class 1 1kg | 49,90 kr | 48,90 kr | 43,10 kr |
| Waxy potatoes Class 1 | 12,90 kr | 12,90 kr | 15,07 kr |
| Chicken breast fillet Sweden 1kg | 159,00 kr | 155,00 kr | 152,57 kr |
| Total basket | 390,40 kr β Cheapest | 394,95 kr | 400,86 kr |
β Green = cheapest for that product. Prices include VAT. All prices are based on stores in Stockholm.
Basket price vs week 46
Willys
390,40 kr
β² +8,00 kr (+2.1%) vs week 46
Coop
394,95 kr
βΌ -2,00 kr (-0.5%) vs week 46
ICA
400,86 kr
β² +7,88 kr (+2%) vs week 46