Grocery prices Sweden β week 14, 2026
Regular shelf prices (incl. VAT). Prices are entered manually every Monday.
| Product | Willys | Coop | ICA |
|---|---|---|---|
| Lactose-free whole milk 3.0% 1.5l Arla | 21,29 kr | 23,19 kr | 23,61 kr |
| Toast bread 1.1kg PΓ₯gen | 29,81 kr | 27,40 kr | 28,34 kr |
| Mezze Maniche pasta 400g Zeta | 15,99 kr | 17,51 kr | 20,77 kr |
| Organic eggs M/L 6-pack | 27,35 kr | 28,35 kr | 26,97 kr |
| Salted Swedish butter 82% 500g Arla | 61,42 kr | 61,47 kr | 50,00 kr |
| Oranges 1kg Class 1 | 18,80 kr | 21,72 kr | 20,77 kr |
| Tomatoes class 1 1kg | 46,90 kr | 56,74 kr | 51,95 kr |
| Waxy potatoes Class 1 | 11,90 kr | 12,26 kr | 15,12 kr |
| Chicken breast fillet Sweden 1kg | 150,47 kr | 122,09 kr | 143,56 kr |
| Total basket | 383,93 kr | 370,73 kr β Cheapest | 381,09 kr |
β Green = cheapest for that product. Prices include VAT. All prices are based on stores in Stockholm.
π Note:
Swedish food VAT was reduced from 12% to 6% on 1 April 2026. We track whether supermarkets have passed this saving on to customers.