Grocery prices Sweden β week 40, 2026
Prices include single-item weekly offers, but not multi-buy deals. Accurate for large stores β smaller stores may vary. Based on Stockholm. Prices incl. VAT, updated every Monday.
| Product | Willys | Coop | ICA |
|---|---|---|---|
| Lactose-free whole milk 3.0% 1.5l Arla | 19,50 kr | 21,25 kr | 23,95 kr |
| Toast bread 1.1kg PΓ₯gen | 31,90 kr | 26,97 kr | 31,18 kr |
| Mezze Maniche pasta 400g Zeta | 15,50 kr | 17,50 kr | 20,77 kr |
| Organic eggs M/L 6-pack | 24,90 kr | 28,35 kr | 29,29 kr |
| Salted Swedish butter 82% 500g Arla | 39,90 kr | 59,50 kr | 45,00 kr |
| Oranges 1kg Class 1 | 22,90 kr | 24,90 kr | 23,15 kr |
| Tomatoes class 1 1kg | 49,90 kr | 46,90 kr | 49,90 kr |
| Waxy potatoes Class 1 | 13,90 kr | 13,90 kr | 15,07 kr |
| Chicken breast fillet Sweden 1kg | 159,00 kr | 154,00 kr | 152,57 kr |
| Total basket | 377,40 kr β Cheapest | 393,27 kr | 390,88 kr |
β Green = cheapest for that product. Prices include VAT. All prices are based on stores in Stockholm.
Basket price vs week 39
Willys
377,40 kr
βΌ -19,60 kr (-4.9%) vs week 39
Coop
393,27 kr
β² +52,00 kr (+15.2%) vs week 39
ICA
390,88 kr
βΌ -20,28 kr (-4.9%) vs week 39