Bread price down 38% — Grocery prices week 46, 2026
10 november 2026
Week 46
Here are the grocery prices for week 46, 2026 at three major supermarket chains. Prices include current single-item weekly offers, but multi-buy deals are not included. Prices are accurate for large stores — smaller stores from the same chain may be slightly higher. Prices are based on Stockholm.
| Vara | Willys | Coop | ICA |
|---|---|---|---|
| Lactose-free whole milk 3.0% 1.5l Arla | 19,50 kr | 19,50 kr | 23,20 kr |
| Toast bread 1.1kg Pågen | 19,90 kr | 27,95 kr | 32,11 kr |
| Mezze Maniche pasta 400g Zeta | 15,50 kr | 17,50 kr | 20,77 kr |
| Organic eggs M/L 6-pack | 24,90 kr | 28,35 kr | 29,64 kr |
| Salted Swedish butter 82% 500g Arla | 58,90 kr | 58,95 kr | 61,52 kr |
| Oranges 1kg Class 1 | 21,90 kr | 26,90 kr | 15,00 kr |
| Tomatoes class 1 1kg | 49,90 kr | 49,90 kr | 43,10 kr |
| Waxy potatoes Class 1 | 12,90 kr | 12,90 kr | 15,07 kr |
| Chicken breast fillet Sweden 1kg | 159,00 kr | 155,00 kr | 152,57 kr |
| Total basket | 382,40 kr | 396,95 kr | 392,98 kr |
Lägst pris markeras med grön bakgrund. Priser inkl. moms.
🛒 Note! Since 1 April 2026, Swedish VAT on food was reduced from 12% to 6%. Compare the prices above to see if stores have passed the cut on to consumers.
Price changes from last week
Toast bread 1.1kg Pågen
Willys
31,90 kr
19,90 kr
▼ -12,00 kr (-37.6%)
Salted Swedish butter 82% 500g Arla
Coop
40,00 kr
58,95 kr
▲ +18,95 kr (+47.4%)
Oranges 1kg Class 1
ICA
23,15 kr
15,00 kr
▼ -8,15 kr (-35.2%)